From £44,1958

Can the car behind the controversial new grille meet a warmer reception?

Namesort icon 0-62mph Top speed CO2 MPG Price
420i M Sport 2dr Step Auto 7.50secs 149mph 144g/km 44.80mpg £44 195
420i M Sport 2dr Step Auto 8.20secs 147mph 155g/km 41.50mpg £51 280
420i M Sport 2dr Step Auto [Pro Pack] 7.50secs 149mph 144g/km 44.80mpg £46 245
420i M Sport 2dr Step Auto [Pro Pack] 8.20secs 147mph 155g/km 41.50mpg £53 155
420i M Sport 2dr Step Auto [Tech Pack] 7.50secs 149mph 144g/km 44.80mpg £46 295
420i M Sport 2dr Step Auto [Tech Pack] 8.20secs 147mph 155g/km 41.50mpg £53 380
420i M Sport 2dr Step Auto [Tech/Pro Pack] 7.50secs 149mph 144g/km 44.80mpg £48 345
420i M Sport 2dr Step Auto [Tech/Pro Pack] 8.20secs 147mph 155g/km 41.50mpg £55 255
420i M Sport 5dr Step Auto 7.90secs 146mph 154g/km 41.50mpg £45 415
420i M Sport 5dr Step Auto [Pro Pack] 7.90secs 146mph 156g/km 41.50mpg £47 790
420i M Sport 5dr Step Auto [Tech Pack] 7.90secs 146mph 154g/km 41.50mpg £47 410
420i M Sport 5dr Step Auto [Tech/Pro Pack] 7.90secs 146mph 156g/km 40.90mpg £49 785
420i M Sport Pro Edition 2dr Step Auto 7.50secs 149mph 151g/km 42.80mpg £49 405
420i M Sport Pro Edition 2dr Step Auto 8.20secs 147mph 160g/km 40.40mpg £54 205
420i M Sport Pro Edition 5dr Step Auto 7.90secs 146mph 155g/km 41.50mpg £50 215
420i xDrive M Sport 2dr Step Auto 7.80secs 147mph 154g/km 41.50mpg £46 180
420i xDrive M Sport 2dr Step Auto [Pro Pack] 7.80secs 147mph 159g/km 40.40mpg £48 555
420i xDrive M Sport 2dr Step Auto [Tech Pack] 7.80secs 147mph 154g/km 41.50mpg £48 175
420i xDrive M Sport 2dr Step Auto [Tech/Pro Pack] 7.80secs 147mph 159g/km 40.40mpg £50 550
420i xDrive M Sport Pro Edition 2dr Step Auto 7.80secs 147mph 159g/km 40.40mpg £50 980
M440i xDrive MHT 2dr Step Auto 4.90secs 155mph 184g/km 34.40mpg £67 400
M440i xDrive MHT 2dr Step Auto 4.50secs 155mph 176g/km 36.20mpg £60 725
M440i xDrive MHT 5dr Step Auto 4.70secs 155mph 182g/km 35.30mpg £60 345
Advertisement