From £70,9859

All-new zero-emissions flagship luxury car strikes out in bold, sophisticated style

Namesort icon 0-62mph Top speed CO2 MPG Price
240kW xDr40 MSport 76.6kWh 5dr Auto Tech+/Sky/22kW 6.10secs 124mph £84 120
240kW xDr40 Sport 76.6kWh 5dr Autot Tech+/Sky/22kW 6.10secs 124mph £81 120
240kW xDrive40 M Sport 76.6kWh 5dr Auto 6.10secs 124mph £73 985
240kW xDrive40 M Sport 76.6kWh 5dr Auto Sky/22kWCh 6.10secs 124mph £78 870
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/22kW 6.10secs 124mph £80 445
240kW xDrive40 M Sport 76.6kWh 5dr Auto Tech+/Sky 6.10secs 124mph £82 910
240kW xDrive40 M Sport 76.6kWh 5dr Auto [22kWCh] 6.10secs 124mph £75 195
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Sky] 6.10secs 124mph £77 660
240kW xDrive40 M Sport 76.6kWh 5dr Auto [Tech +] 6.10secs 124mph £79 235
240kW xDrive40 Sport 76.6kWh 5dr Auto 6.10secs 124mph £70 985
240kW xDrive40 Sport 76.6kWh 5dr Auto [22kWCh] 6.10secs 124mph £72 195
240kW xDrive40 Sport 76.6kWh 5dr Auto [Sky/22kWCh] 6.10secs 124mph £75 870
240kW xDrive40 Sport 76.6kWh 5dr Auto [Skylounge] 6.10secs 124mph £74 660
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech Plus] 6.10secs 124mph £76 235
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/22kW] 6.10secs 124mph £77 445
240kW xDrive40 Sport 76.6kWh 5dr Auto [Tech+/Sky] 6.10secs 124mph £79 910
385kW xDr50 M Sport 111.5kWh 5dr At Tech+/Sky/22kW 4.60secs 124mph £114 420
385kW xDrive50 M Sport 111.5kWh 5dr At Tech+/22kW 4.60secs 124mph £110 745
385kW xDrive50 M Sport 111.5kWh 5dr Auto 4.60secs 124mph £104 285
385kW xDrive50 M Sport 111.5kWh 5dr Auto 22kWCh 4.60secs 124mph £105 495
385kW xDrive50 M Sport 111.5kWh 5dr Auto Sky/22kW 4.60secs 124mph £109 170
385kW xDrive50 M Sport 111.5kWh 5dr Auto Tech+/Sky 4.60secs 124mph £113 210
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Sky] 4.60secs 124mph £107 960
385kW xDrive50 M Sport 111.5kWh 5dr Auto [Tech +] 4.60secs 124mph £109 535
455kW M60 111.5kWh 5dr Auto 3.80secs 155mph £124 605
Advertisement