From £40,5158

Second generation of coupé-crossover arrives in 296bhp petrol M35i form

Namesort icon 0-62mph Top speed CO2 MPG Price
M35i xDrive 5dr Step Auto 5.40secs 155mph 174g/km 36.70mpg £49 340
M35i xDrive 5dr [Tech Plus] Step Auto 5.40secs 155mph 175g/km 36.70mpg £52 230
M35i xDrive 5dr [Tech/Pro Pack] Step Auto 5.40secs 155mph 175g/km 36.20mpg £52 730
sDrive 20i M Sport 5dr Step Auto 8.30secs 132mph 131g/km 48.70mpg £40 515
sDrive 20i M Sport 5dr [Tech Plus] Step Auto 8.30secs 132mph 131g/km 48.70mpg £43 405
sDrive 20i M Sport 5dr [Tech/Pro Pack] Step Auto 8.30secs 132mph 132g/km 47.90mpg £43 905

Advertisement