From £34,1909

Volkswagen Group’s newest car brand steps up with its first stand-alone model

Namesort icon 0-62mph Top speed CO2 MPG Price
1.4 eHybrid 204 V1 5dr DSG 7.80secs 127mph 27g/km 235.40mpg £40 430
1.4 eHybrid 204 V2 5dr DSG 7.80secs 127mph 29g/km 217.30mpg £42 860
1.4 eHybrid 245 VZ1 5dr DSG 7.00secs 130mph 33g/km 188.30mpg £43 085
1.4 eHybrid 245 VZ2 5dr DSG 7.00secs 130mph 33g/km 188.30mpg £44 950
1.5 TSI 150 V1 5dr DSG 8.90secs 126mph 151g/km 42.20mpg £34 190
1.5 TSI 150 V2 5dr DSG 8.90secs 126mph 157g/km 40.40mpg £36 620
2.0 TSI 310 VZ2 5dr DSG 4Drive 4.90secs 155mph 192g/km 33.20mpg £45 690
2.0 TSI 310 VZ3 5dr DSG 4Drive 4.90secs 155mph 193g/km 32.80mpg £48 930

Advertisement