From £15,2958

It might be the biggest bargain on the new car market, but is it a car worth having?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 TCe 110 Extreme 5dr 10.00secs 112mph 125g/km 51.40mpg £18 645
1.0 TCe Bi-Fuel Essential 5dr 11.90secs 108mph 130g/km 48.70mpg £15 295
1.0 TCe Bi-Fuel Expression 5dr 11.90secs 108mph 130g/km 48.70mpg £16 295
1.0 TCe Bi-Fuel Extreme 5dr 11.90secs 108mph 131g/km 48.70mpg £17 645
1.0 TCe Essential 5dr 12.00secs 107mph 125g/km 39.80mpg £15 295
1.0 TCe Expression 5dr 12.00secs 107mph 126g/km 39.80mpg £16 295
1.0 TCe Extreme 5dr 12.00secs 107mph 127g/km 39.80mpg £17 645
1.0 TCe Extreme 5dr CVT 14.20secs 101mph 140g/km 45.60mpg £19 145

Advertisement