From £38,5008

The longest-lived car in the VW line-up gets one final ICE generation - and the brand pulls out all the stops

Namesort icon 0-62mph Top speed CO2 MPG Price
1.5 TSI eHybrid 272 Elegance 5dr DSG 137mph 9g/km £49 910
1.5 TSI eHybrid 272 R-Line 5dr DSG 137mph 10g/km £51 160
1.5 TSI eHybrid Elegance 5dr DSG 137mph 9g/km £47 190
1.5 TSI eHybrid Life 5dr DSG 137mph 8g/km £44 090
1.5 TSI eHybrid R-Line 5dr DSG 137mph 10g/km £48 440
1.5 TSI Elegance 5dr DSG 9.20secs 138mph 125g/km £41 600
1.5 TSI Life 5dr DSG 9.20secs 138mph 124g/km £38 500
1.5 TSI R-Line 5dr DSG 9.20secs 138mph 129g/km £42 850

Advertisement